Login Search

Player Statistics

6,300 players rank out of 6,430 total

Previous 1 2 3 4 5 ... 59 60 61 62 63 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us d0g 16,244 7,689 2.11 4,787 29.47% 60:54:06 4221.07 Diff: +410.99
2 Diff: -1 us Xanatos 15,342 8,545 1.80 5,190 33.83% 64:55:40 4218.28 Diff: +254.40
3 Diff: +12 us chewy 2,829 1,392 2.03 818 28.91% 09:56:36 3694.87 Diff: +12.99
4 Diff: +1 us 2640 11,399 5,655 2.02 3,801 33.35% 43:49:41 3544.61 Diff: -60.64
5 Diff: +3 us |SSA|MangoChips 6,500 5,172 1.26 1,565 24.08% 38:20:39 3525.58 Diff: -159.50
6 Diff: -1 us Vigilant #MadN!grish 4,177 1,871 2.23 800 19.15% 24:36:21 3511.71 Diff: -103.19
7 Diff: +2 us Tank 15,170 9,433 1.61 6,021 39.69% 65:19:45 3428.79 Diff: +106.88
8 Diff: -1 us Franchise 5,813 3,610 1.61 1,522 26.18% 27:33:45 3400.62 Diff: -107.04
9 Diff: +2 us G!zm0 | wargames 4,704 3,382 1.39 1,287 27.36% 20:13:32 3355.54 Diff: +132.63
10 Diff: -4 us Dopamine 26,801 20,350 1.32 6,125 22.85% 136:14:35 3286.26 Diff: +87.52
11 Diff: -3 us Nemesis 9,154 6,673 1.37 2,412 26.35% 42:43:23 3204.25 Diff: +160.18
12 Diff: +1 us -]PCE[-Khaos_girl 5,802 5,549 1.05 1,055 18.18% 49:14:09 3166.75 Diff: +117.82
13 Diff: -1 us Randumb 8,283 6,159 1.34 2,327 28.09% 42:25:51 3114.28 Diff: -109.34
14 Diff: +4 us Player 5,269 5,045 1.04 1,582 30.02% 31:57:20 3107.67 Diff: +163.35
15 Diff: -2 us Beast 13,251 10,053 1.32 2,761 20.84% 81:47:29 3083.60 Diff: -69.16
16 Diff: -2 ca i'm just plarin 3,073 1,667 1.84 1,231 40.06% 12:40:44 3054.20 Diff: -732.86
17 Diff: +8 us Tim Hortons 20,827 17,817 1.17 4,440 21.32% 109:05:15 3046.12 Diff: -6.39
18 Diff: -1 us kom`downloaded skills 26,247 21,484 1.22 7,670 29.22% 144:36:10 2938.10 Diff: -72.81
19 Diff: +4 us -]PCE[-Mogwyai 5,052 4,606 1.10 1,284 25.42% 30:54:44 2930.70 Diff: +118.94
20 Diff: -2 us LCA1652 5,489 4,561 1.20 2,125 38.71% 30:43:52 2908.36 Diff: +302.07
21 Diff: -2 us -]PCE[-Raven 8,009 5,807 1.38 1,822 22.75% 44:34:56 2890.19 Diff: -55.03
22 Diff: -2 ca phactor 1,449 612 2.37 539 37.20% 05:36:55 2830.49 Diff: +684.29
23 Diff: -4 ca [ay] 6,031 3,481 1.73 1,696 28.12% 28:29:10 2807.66 Diff: -188.13
24 Diff: -2 ca -Cloud. 12,514 9,559 1.31 3,678 29.39% 73:52:48 2705.93 Diff: -118.63
25 Diff: -2 us Snap! 14,243 9,158 1.56 4,791 33.64% 69:07:33 2680.08 Diff: -324.97
26 Diff: +16 us Willis|So Beast ;] 3,028 2,778 1.09 608 20.08% 21:38:24 2665.35 Diff: +194.55
27 Diff: +10 ca PICKaNAME 6,285 5,298 1.19 1,959 31.17% 34:53:08 2640.96 Diff: +24.01
28 Diff: -1 us Oscar 2,101 1,829 1.15 497 23.66% 11:49:17 2620.17 Diff: +203.17
29 Diff: +1 us waffles 4,600 3,113 1.48 1,507 32.76% 22:23:04 2595.34 Diff: -85.92
30 Diff: -2 us [aE] Newports ~#420#~ 3,883 3,183 1.22 952 24.52% 23:01:37 2589.97 Diff: -121.38
31 Diff: -2 us smOrz. @ 420Friendly 1,141 629 1.81 598 52.41% 04:19:00 2588.48 Diff: +498.36
32 Diff: -1 us MuFfIN?! 6,218 5,136 1.21 1,397 22.47% 34:46:11 2580.19 Diff: +376.64
33 Diff: -4 us Ninja ~ Frog 11,223 10,079 1.11 2,402 21.40% 62:57:23 2548.91 Diff: -140.68
34 Diff: +1 us F7 2,458 1,524 1.61 793 32.26% 13:41:02 2540.53 Diff: -204.54
35 Diff: -1 us Rampage 3,769 3,117 1.21 968 25.68% 21:44:47 2535.86 Diff: +50.08
36 Diff: -5 us depotmON 4,528 3,137 1.44 1,058 23.37% 22:19:10 2527.56 Diff: -707.88
37 Diff: -4 us -[b.^_~]- 4,002 3,547 1.13 725 18.12% 24:19:39 2500.62 Diff: +164.09
38 Diff: -4 us sizz 10,138 6,204 1.63 2,686 26.49% 67:03:03 2493.41 Diff: -300.42
39 Diff: -4 us Licorice-Rice 15,913 14,121 1.13 3,220 20.24% 109:12:01 2478.92 Diff: -74.38
40 Diff: +1 us sifa 5,660 4,218 1.34 1,545 27.30% 31:41:44 2451.39 Diff: -51.75
41 Diff: +1 us Rain-man--- 894 633 1.41 124 13.87% 06:43:14 2445.50 Diff: -56.17
42 Diff: +1 us mm2 :D 10,522 7,223 1.46 2,778 26.40% 57:54:33 2424.98 Diff: -479.81
43 Diff: +1 us ShinBet 2,873 2,098 1.37 772 26.87% 13:18:12 2424.73 Diff: -91.16
44 Diff: +1 us |SSA|tR83r 12,683 10,912 1.16 2,635 20.78% 80:33:59 2420.05 Diff: +147.69
45 Diff: +1 us *kingsofflordia*bigspence 10,827 9,944 1.09 2,509 23.17% 74:13:36 2405.22 Diff: +388.90
46 Diff: +1 us N8vMcNasty 5,433 4,150 1.31 1,219 22.44% 32:41:21 2378.65 Diff: +346.17
47 Diff: -11 us |SSA|Seraphin 6,210 7,453 0.83 1,854 29.86% 49:40:33 2376.20 Diff: -52.69
48 Diff: -1 us -]PCE[-Atlas 2,148 2,345 0.92 462 21.51% 14:24:52 2370.45 Diff: -39.08
49 Diff: +1 us Player 4,002 3,518 1.14 737 18.42% 26:57:38 2360.56 Diff: +257.58
50 Diff: -1 us myself 4,919 4,859 1.01 1,091 22.18% 28:54:45 2336.40 Diff: +9.99
51 Diff: +2 us kay.wrecks <333 tnguyen 3,598 2,614 1.38 1,189 33.05% 15:44:50 2329.45 Diff: -114.49
52 Diff: -1 us b.ri 1,083 689 1.57 426 39.34% 04:08:46 2303.79 Diff: -89.29
53 Diff: -1 us DragonZ 2,003 1,765 1.13 525 26.21% 11:46:09 2279.64 Diff: +315.31
54 Diff: -6 us -RB- 2,653 2,609 1.02 777 29.29% 18:25:08 2278.61 Diff: +302.34
55 Diff: -6 us Mr.Nobody 7,250 5,065 1.43 1,950 26.90% 36:53:15 2278.42 Diff: -169.71
56 Diff: -5 us Stepwise 1,380 1,046 1.32 387 28.04% 06:03:30 2267.03 Diff: -210.26
57 Diff: +41 us Grizzly Bear 2,706 2,206 1.23 651 24.06% 17:04:53 2266.74 Diff: +216.94
58 Diff: +7 us |SSA|phrenzy 14,429 15,075 0.96 4,348 30.13% 113:04:17 2255.68 Diff: -125.47
59 Diff: -5 us CUNTSTOMP!!! 3,442 2,386 1.44 601 17.46% 19:39:30 2250.35 Diff: -299.88
60 Diff: -2 us [Ak]Azn_guy 4,881 4,090 1.19 1,274 26.10% 22:41:32 2243.89 Diff: +285.32
61 Diff: -1 us {FL!P}^EM 6,826 8,616 0.79 1,585 23.22% 63:00:55 2226.43 Diff: +108.92
62 Diff: -19 us destroyer 10,398 13,746 0.76 2,319 22.30% 86:17:45 2222.25 Diff: +8.97
63 Diff: +8 us LockeD 1,976 2,387 0.83 481 24.34% 14:36:43 2220.62 Diff: +189.82
64 Diff: -3 us -]PCE[-Ceff 2,998 2,713 1.11 772 25.75% 16:56:15 2218.73 Diff: -84.80
65 Diff: -3 ca xxplosive10 5,285 6,872 0.77 882 16.69% 45:53:31 2217.63 Diff: -53.49
66 Diff: -3 us rxn <):D 1,087 943 1.15 302 27.78% 06:38:53 2217.06 Diff: +5.90
67 Diff: -3 us DROPPER 6,368 7,933 0.80 1,979 31.08% 41:57:43 2216.55 Diff: -166.88
68 Diff: -2 us Suny Banana Buterfly Cookie`3TN 3,086 2,611 1.18 745 24.14% 17:38:19 2210.12 Diff: +43.31
69 Diff: +5 us poop du jour 10,356 11,105 0.93 1,741 16.81% 65:03:02 2207.94 Diff: +233.27
70 Diff: -3 ca Pet DeFective 8,151 9,250 0.88 1,388 17.03% 57:24:27 2207.11 Diff: -148.62
71 Diff: -3 us Syonid3 1,606 1,338 1.20 426 26.53% 09:20:45 2199.21 Diff: -662.48
72 Diff: -3 us solid 2,904 1,503 1.93 1,111 38.26% 12:48:10 2196.73 Diff: -103.59
73 Diff: +4 us **Leonidas** 8,223 11,231 0.73 1,958 23.81% 76:20:18 2180.12 Diff: +627.74
74 Diff: -2 ca player55 1,816 1,371 1.32 632 34.80% 09:12:35 2175.59 Diff: +833.61
75 Diff: -2 us kevin 2,176 1,872 1.16 624 28.68% 13:50:22 2174.15 Diff: -89.74
76 Diff: -6 us -]PCE[-MILKMAN 2,423 3,222 0.75 689 28.44% 20:55:00 2167.13 Diff: +81.35
77 Diff: +6 us [OdN] DCrider 14,414 20,302 0.71 3,145 21.82% 139:29:29 2166.22 Diff: +29.48
78 Diff: +6 us <iSuck> Vicious 4,063 4,030 1.01 940 23.14% 25:30:42 2160.92 Diff: -54.34
79 Diff: -3 us `nuG.z' 4,870 4,545 1.07 1,476 30.31% 30:25:31 2141.66 Diff: -88.39
80 Diff: -5 us velociraptor 22,985 20,519 1.12 5,737 24.96% 128:10:47 2138.84 Diff: -401.73
81 Diff: -3 us breakthewindow`3TN 4,882 4,077 1.20 1,378 28.23% 31:19:06 2134.17 Diff: -139.13
82 Diff: -2 us Dark+lotus 3,445 4,648 0.74 663 19.25% 29:48:41 2130.79 Diff: +183.05
83 Diff: -1 us doo 1,192 1,115 1.07 316 26.51% 08:15:02 2124.93 Diff: +250.10
84 Diff: +1 us P.layer 5,094 5,584 0.91 1,201 23.58% 39:08:49 2094.01 Diff: +139.97
85 Diff: +1 us ST3LSON 6,228 7,788 0.80 1,310 21.03% 55:25:49 2091.83 Diff: +194.77
86 Diff: +1 us d12o21o12m CUHZ 1,956 2,058 0.95 432 22.09% 17:42:15 2085.74 Diff: -55.08
87 Diff: +1 us Pineapple ExPress 2,681 2,141 1.25 762 28.42% 18:23:48 2082.71 Diff: -258.38
88 Diff: +1 us gEn 830 503 1.65 299 36.02% 03:20:22 2081.01 Diff: +118.20
89 Diff: +2 us `JeweLs 2,810 2,169 1.30 907 32.28% 17:18:46 2061.61 Diff: -72.22
90 Diff: +2 us Pig_Fat 4,274 4,185 1.02 1,051 24.59% 22:54:41 2060.14 Diff: -333.87
91 Diff: -1 us {OleFarts}Cowboy 3,002 2,766 1.09 893 29.75% 19:16:02 2056.62 Diff: -298.91
92 Diff: +1 us COPENHAGEN tbp 4,540 4,135 1.10 1,074 23.66% 27:29:17 2047.69 Diff: -140.90
93 Diff: +11 us Smoking Now | Halfbreed 4,963 5,160 0.96 1,059 21.34% 33:17:32 2046.24 Diff: +118.54
94 Diff: +1 us Trix 2,125 1,506 1.41 583 27.44% 11:09:55 2040.13 Diff: -468.09
95 Diff: -14 us La Flemme 10,233 11,080 0.92 2,646 25.86% 73:32:37 2037.81 Diff: -133.45
96 Diff: +1 us -=SKj=- iPuff 1,398 1,177 1.19 459 32.83% 08:20:39 2033.63 Diff: -83.93
97 Diff: -3 us iceburn 3,190 3,524 0.91 760 23.82% 25:28:16 2031.18 Diff: -134.63
98 Diff: +10 ca BR/db0y 544 346 1.57 192 35.29% 02:27:34 2029.44 Diff: +1415.20
99 Diff: -8 us Lithe 748 548 1.36 216 28.88% 05:50:30 2026.23 Diff: +39.72
100 Diff: -17 us |SSA|JewishGerman 9,691 12,988 0.75 2,470 25.49% 100:56:46 2024.68 Diff: -106.05