Login Search

Player Statistics

6,525 players rank out of 6,587 total

Previous 1 2 3 4 5 ... 62 63 64 65 66 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Anthony 3,349 2,503 1.34 1,130 33.74% 18:53:04 3432.68 Diff: -1340.48
2 Diff: +1 us VeLoCiRaPtOr 5,472 4,433 1.23 1,570 28.69% 30:03:49 3127.72 Diff: -1799.10
3 Diff: +1 ca [Diet]Seven Up 4,040 3,353 1.20 1,007 24.93% 24:41:40 2746.47 Diff: -2096.80
4 Diff: -3 us a POO POO 5,578 3,755 1.49 1,662 29.80% 25:02:05 2729.15 Diff: -112.87
5 Diff: +1 us Jvl1986 799 786 1.02 210 26.28% 04:52:34 2348.90 Diff: -83.95
6 Diff: -1 us bichster 2,866 3,364 0.85 975 34.02% 24:35:09 2330.17 Diff: -1444.75
7 Diff: +1 us eazy-cindamix 1,887 2,115 0.89 522 27.66% 14:14:48 2228.87 Diff: -940.77
8 Diff: +1 us 4:20 ~* $t0n3d! 748 493 1.52 282 37.70% 03:31:37 2206.15 Diff: +2156.15
9 Diff: +1 us -HancocK 583 412 1.42 149 25.56% 03:08:44 2089.42 Diff: -485.13
10 Diff: +1 us skipping sunwell for cs 648 399 1.62 219 33.80% 02:42:58 2070.70 Diff: +288.83
11 Diff: +1 us sly 1,145 1,246 0.92 303 26.46% 07:59:09 2041.80 Diff: -796.94
12 Diff: +1 ca [BTK]JAY13OND 753 568 1.33 144 19.12% 03:57:38 2022.61 Diff: -427.43
13 Diff: +1 us Sly 869 953 0.91 234 26.93% 06:46:05 1957.42 Diff: -665.45
14 Diff: +1 us MyTHiCaL SoLjieR 1,709 2,102 0.81 575 33.65% 13:56:58 1947.60 Diff: -1339.69
15 Diff: +1 us PO3_yO!nK! 1,096 546 2.01 369 33.67% 04:33:48 1933.75 Diff: -321.26
16 Diff: +2 us Shoe Shine 363 134 2.71 186 51.24% 00:58:31 1870.61 Diff: +1820.61
17 Diff: -1 us |HBKB|~>[P] R O X Y 834 665 1.25 257 30.82% 05:53:05 1863.55 Diff: -786.02
18 Diff: +1 us 121 715 592 1.21 238 33.29% 04:05:16 1851.78 Diff: -544.11
19 Diff: +1 us sucky player 603 597 1.01 189 31.34% 04:49:06 1837.32 Diff: -620.98
20 Diff: +1 us KDawg 406 416 0.98 117 28.82% 02:23:35 1811.88 Diff: +137.32
21 Diff: +1 us [ch00]Et3rnalWarri0r 585 439 1.33 151 25.81% 03:38:10 1784.05 Diff: -605.22
22 Diff: +1 us Psycho Realm 332 355 0.94 116 34.94% 02:12:50 1782.99 Diff: +1732.99
23 Diff: +1 us !nDica 463 375 1.23 128 27.65% 03:04:13 1779.30 Diff: -423.80
24 Diff: -7 us The HasBeen 2,923 2,587 1.13 760 26.00% 17:13:32 1705.63 Diff: -70.72
25 Diff: +1 us Tsekune 2,091 1,999 1.05 423 20.23% 18:54:33 1666.44 Diff: -312.83
26 Diff: +35 |SSA|Iceman 13,155 6,679 1.97 4,184 31.81% 67:29:23 1657.88 Diff: +343.09
27 Diff: -1 us -]PCE[-Raven 11,435 7,860 1.45 2,795 24.44% 62:40:15 1654.05 Diff: -316.66
28 Diff: -1 us YOU BEEZY 2,805 3,649 0.77 699 24.92% 26:55:20 1638.42 Diff: -1397.59
29 Diff: -1 us Player 620 410 1.51 127 20.48% 04:23:40 1613.26 Diff: -611.09
30 Diff: -1 us ^.^ KrN * :] 728 361 2.02 174 23.90% 03:21:55 1609.49 Diff: -101.76
31 Diff: -1 us Jorange 590 632 0.93 149 25.25% 04:19:33 1589.45 Diff: -561.86
32 Diff: -1 us IMMA LIL PISTACHIO 939 704 1.33 308 32.80% 06:12:04 1560.86 Diff: -1366.18
33 Diff: -1 us ~nBs~ Claymon jr 536 618 0.87 115 21.46% 04:28:25 1556.12 Diff: +1506.12
34 Diff: -1 us the awperator 378 428 0.88 78 20.63% 03:49:25 1550.48 Diff: -92.96
35 Diff: -1 us jakal 648 681 0.95 134 20.68% 04:53:46 1542.16 Diff: -665.09
36 Diff: -1 us Nero 1,716 1,697 1.01 319 18.59% 11:54:48 1541.78 Diff: -1980.94
37 Diff: -1 us Post-It Note 869 907 0.96 236 27.16% 07:03:54 1529.66 Diff: -304.11
38 Diff: -1 us J-Live 333 203 1.64 121 36.34% 01:35:16 1511.36 Diff: +544.84
39 Diff: +1 us [!Wanted!] D.O.A. 774 591 1.31 171 22.09% 04:22:09 1468.24 Diff: -1031.71
40 Diff: +1 us ferret 499 653 0.76 114 22.85% 06:04:36 1463.79 Diff: -688.72
41 Diff: +1 us 4:20 ~* Mozzarella 235 267 0.88 91 38.72% 01:33:06 1449.33 Diff: +1399.33
42 Diff: +1 us Gatorade 3,888 4,495 0.86 1,078 27.73% 28:57:10 1446.62 Diff: -1895.69
43 Diff: +21 us pewpew 955 815 1.17 310 32.46% 05:19:53 1428.47 Diff: +123.84
44 Diff: -1 us mshade 602 556 1.08 186 30.90% 04:00:34 1421.54 Diff: -906.21
45 Diff: -1 us lilaznboi92 1,517 1,791 0.85 340 22.41% 13:48:40 1417.34 Diff: -105.54
46 Diff: -1 us Dartanyon 783 1,198 0.65 185 23.63% 08:12:14 1410.29 Diff: +1360.29
47 Diff: -1 us [GanJa][G]>Mikey.JjEeAa 657 548 1.20 182 27.70% 03:36:15 1405.65 Diff: -764.27
48 Diff: +1 us Riffy 370 380 0.97 68 18.38% 02:20:11 1389.94 Diff: -303.17
49 Diff: -2 us shake and bake 22,525 15,038 1.50 6,376 28.31% 139:16:00 1385.09 Diff: +193.50
50 Diff: -1 us `:'-+!*<+_~`0|iI`~_+*>!+-':` 2,116 1,400 1.51 1,363 64.41% 09:07:38 1383.40 Diff: -1308.46
51 Diff: +3 us OhBoy 4,744 3,839 1.24 1,061 22.37% 26:45:43 1362.30 Diff: +53.05
52 Diff: -2 us koolpal 285 242 1.18 61 21.40% 01:51:10 1360.68 Diff: -58.61
53 Diff: -9 us [Ak]Azn_guy 9,661 7,867 1.23 2,537 26.26% 56:14:26 1359.01 Diff: -38.40
54 Diff: +89 us iLL3ztiiC 4,296 4,064 1.06 827 19.25% 27:32:08 1357.68 Diff: +524.67
55 Diff: +336 us ugug -a- <#clubanne> 799 515 1.55 237 29.66% 04:35:43 1352.26 Diff: -780.71
56 Diff: -3 us elite-zero 16,214 9,513 1.70 5,392 33.26% 83:26:26 1334.65 Diff: -54.63
57 Diff: -3 us WriggleNightbug 742 666 1.11 266 35.85% 04:02:46 1316.69 Diff: -1034.67
58 Diff: -3 us MarcusMufuckingNeis 871 1,273 0.68 143 16.42% 08:33:00 1315.89 Diff: -1027.00
59 Diff: +25 us Stepwise 15,864 9,451 1.68 4,527 28.54% 60:48:20 1306.23 Diff: +67.17
60 Diff: -2 ca TRIPLE-R 390 417 0.94 127 32.56% 03:01:28 1294.81 Diff: -185.38
61 Diff: -2 us A,T. 744 622 1.20 203 27.28% 04:23:20 1293.62 Diff: -1378.89
62 Diff: -6 us $aInT.mCgiVeR 1,052 1,012 1.04 224 21.29% 07:14:05 1293.12 Diff: -92.54
63 Diff: -3 us poopoo 226 147 1.54 40 17.70% 01:02:52 1293.02 Diff: +1243.02
64 Diff: -2 us <<<DOUBLETAPS>>> 528 688 0.77 68 12.88% 05:28:07 1288.05 Diff: -484.60
65 Diff: -2 ca Adept [Baiter] 288 212 1.36 95 32.99% 01:25:21 1285.52 Diff: -42.09
66 Diff: -1 us [N]e[N] }{3||-|3ring3r 370 806 0.46 93 25.14% 05:45:53 1274.88 Diff: +307.86
67 Diff: -1 us Gumptruck 1,016 1,296 0.78 247 24.31% 08:21:36 1273.17 Diff: -1253.61
68 Diff: -11 us L33T Shot95 523 558 0.94 84 16.06% 05:09:04 1268.37 Diff: -85.87
69 Diff: -2 us V.3 462 476 0.97 97 21.00% 04:10:41 1265.93 Diff: -478.75
70 Diff: -2 us khaiser 497 772 0.64 173 34.81% 05:19:42 1260.56 Diff: -584.48
71 Diff: -2 us 23 169 119 1.42 49 28.99% 00:47:14 1257.28 Diff: +1207.28
72 Diff: -2 us <S.C.U.Z>Tabrese 318 272 1.17 52 16.35% 02:21:38 1255.53 Diff: -243.86
73 Diff: -2 us taquito 962 1,211 0.79 267 27.75% 08:00:36 1254.30 Diff: -246.79
74 Diff: -2 us <-ND-> Liqued 1,009 1,134 0.89 222 22.00% 08:52:21 1253.95 Diff: -334.65
75 Diff: -2 us Neverender 244 178 1.37 80 32.79% 01:14:22 1253.01 Diff: +736.55
76 Diff: -2 us steph 4,964 4,883 1.02 1,444 29.09% 31:39:32 1249.74 Diff: +37.55
77 no change ca nubz 762 408 1.87 181 23.75% 04:50:19 1243.36 Diff: +1193.36
78 Diff: -3 us ?alluvian. 353 197 1.79 135 38.24% 01:40:50 1237.59 Diff: -23.93
79 Diff: +114 us Weak~Sos. 637 443 1.44 184 28.89% 03:52:33 1233.56 Diff: +289.04
80 Diff: -4 ca PRANEBOW 3,297 2,288 1.44 1,140 34.58% 15:41:45 1232.43 Diff: -3481.48
81 Diff: -4 us RUS-MEDVEDb 4,018 4,401 0.91 1,390 34.59% 34:18:55 1231.13 Diff: -440.53
82 Diff: -4 us stride 242 170 1.42 89 36.78% 01:03:26 1229.10 Diff: -251.79
83 Diff: -4 us Mr_NosTy 517 481 1.07 101 19.54% 04:10:35 1228.31 Diff: -950.89
84 Diff: -4 us FATBOY 301 313 0.96 54 17.94% 02:21:58 1227.01 Diff: -300.34
85 Diff: -4 us Nikkas In A Box 264 308 0.86 90 34.09% 02:16:54 1224.46 Diff: +9.50
86 Diff: -4 us [(_sLeePysMOkes_)]> 292 256 1.14 88 30.14% 01:58:43 1219.66 Diff: -168.73
87 Diff: -4 us $h@d0w[{15}] 225 221 1.02 58 25.78% 01:18:27 1217.38 Diff: -273.89
88 Diff: -3 us Magnuman 492 443 1.11 111 22.56% 03:00:30 1207.16 Diff: -994.51
89 Diff: -3 us `Click 6,061 3,929 1.54 2,065 34.07% 31:22:00 1206.06 Diff: +370.85
90 Diff: -3 us MUhahaha 240 240 1.00 60 25.00% 01:35:40 1204.35 Diff: -164.35
91 Diff: -3 us coreyo` 198 111 1.78 63 31.82% 00:53:46 1197.04 Diff: +1147.04
92 Diff: -3 ca Jer 200 157 1.27 47 23.50% 01:12:50 1191.92 Diff: +1141.92
93 Diff: -3 us Kalei 191 143 1.34 68 35.60% 01:01:10 1176.30 Diff: +1126.30
94 Diff: -3 us Lovebullets 218 234 0.93 43 19.72% 01:30:24 1176.24 Diff: -287.67
95 Diff: -3 us RobJob 795 988 0.80 155 19.50% 06:45:20 1167.94 Diff: -1344.69
96 Diff: -3 us {OSU} Kenny! [Zzz] '?@@?! 304 312 0.97 98 32.24% 02:13:40 1156.05 Diff: -386.51
97 Diff: -3 us cyko 332 497 0.67 81 24.40% 03:12:07 1148.57 Diff: -470.04
98 Diff: -3 us leftover_victim 243 273 0.89 60 24.69% 01:31:17 1146.77 Diff: -34.67
99 Diff: +123 us Kao 729 699 1.04 268 36.76% 05:45:40 1141.61 Diff: +271.75
100 Diff: -4 us -Shizkle- 4,546 3,940 1.15 1,198 26.35% 26:28:32 1140.79 Diff: +120.28